Batch	CO2_H2O_15OONA8H_TO200027.sre				
EV300 170604	100%T Baseline Correction				
Sample001 Cycle01	12/18/2024 4:17:08PM	Sample001 Cycle02	12/18/2024 4:24:51PM	Sample001 Cycle03	12/18/2024 4:32:33PM
nm	A	nm	A	nm	A
190.00	0.892	190.00	0.845	190.00	0.808
192.00	0.913	192.00	0.862	192.00	0.833
194.00	0.924	194.00	0.878	194.00	0.842
196.00	0.917	196.00	0.872	196.00	0.835
198.00	0.927	198.00	0.875	198.00	0.835
200.00	0.920	200.00	0.869	200.00	0.829
202.00	0.921	202.00	0.869	202.00	0.830
204.00	0.919	204.00	0.866	204.00	0.823
206.00	0.914	206.00	0.856	206.00	0.808
208.00	0.895	208.00	0.838	208.00	0.798
210.00	0.880	210.00	0.825	210.00	0.783
212.00	0.874	212.00	0.816	212.00	0.777
214.00	0.855	214.00	0.802	214.00	0.759
216.00	0.841	216.00	0.793	216.00	0.752
218.00	0.830	218.00	0.774	218.00	0.741
220.00	0.822	220.00	0.770	220.00	0.732
222.00	0.810	222.00	0.758	222.00	0.717
224.00	0.796	224.00	0.750	224.00	0.713
226.00	0.794	226.00	0.740	226.00	0.709
228.00	0.790	228.00	0.738	228.00	0.702
230.00	0.766	230.00	0.715	230.00	0.679
232.00	0.740	232.00	0.690	232.00	0.652
234.00	0.740	234.00	0.687	234.00	0.654
236.00	0.729	236.00	0.683	236.00	0.650
238.00	0.717	238.00	0.669	238.00	0.635
240.00	0.711	240.00	0.662	240.00	0.637
242.00	0.707	242.00	0.663	242.00	0.629
244.00	0.683	244.00	0.647	244.00	0.610
246.00	0.672	246.00	0.641	246.00	0.613
248.00	0.668	248.00	0.629	248.00	0.593
250.00	0.636	250.00	0.597	250.00	0.572
252.00	0.638	252.00	0.601	252.00	0.574
254.00	0.621	254.00	0.588	254.00	0.566
256.00	0.612	256.00	0.578	256.00	0.556
258.00	0.620	258.00	0.590	258.00	0.566
260.00	0.606	260.00	0.573	260.00	0.553
262.00	0.583	262.00	0.553	262.00	0.526
264.00	0.585	264.00	0.547	264.00	0.524
266.00	0.573	266.00	0.544	266.00	0.524
268.00	0.572	268.00	0.539	268.00	0.515
270.00	0.561	270.00	0.533	270.00	0.507
272.00	0.566	272.00	0.534	272.00	0.507
274.00	0.549	274.00	0.522	274.00	0.498
276.00	0.535	276.00	0.511	276.00	0.486
278.00	0.521	278.00	0.495	278.00	0.475
280.00	0.516	280.00	0.496	280.00	0.469
282.00	0.514	282.00	0.489	282.00	0.468
284.00	0.508	284.00	0.480	284.00	0.466
286.00	0.496	286.00	0.475	286.00	0.451
288.00	0.482	288.00	0.465	288.00	0.448
290.00	0.480	290.00	0.459	290.00	0.437
292.00	0.475	292.00	0.450	292.00	0.436
294.00	0.463	294.00	0.451	294.00	0.433
296.00	0.465	296.00	0.449	296.00	0.431
298.00	0.459	298.00	0.441	298.00	0.420
300.00	0.445	300.00	0.428	300.00	0.406
302.00	0.439	302.00	0.422	302.00	0.404
304.00	0.430	304.00	0.412	304.00	0.390
306.00	0.420	306.00	0.411	306.00	0.393
308.00	0.417	308.00	0.403	308.00	0.387
310.00	0.413	310.00	0.398	310.00	0.383
312.00	0.398	312.00	0.383	312.00	0.370
314.00	0.394	314.00	0.383	314.00	0.363
316.00	0.394	316.00	0.378	316.00	0.361
318.00	0.378	318.00	0.370	318.00	0.350
320.00	0.380	320.00	0.363	320.00	0.351
322.00	0.371	322.00	0.356	322.00	0.343
324.00	0.369	324.00	0.360	324.00	0.343
326.00	0.369	326.00	0.361	326.00	0.342
328.00	0.357	328.00	0.348	328.00	0.334
330.00	0.351	330.00	0.343	330.00	0.327
332.00	0.349	332.00	0.340	332.00	0.323
334.00	0.344	334.00	0.340	334.00	0.324
336.00	0.342	336.00	0.330	336.00	0.317
338.00	0.342	338.00	0.328	338.00	0.313
340.00	0.337	340.00	0.325	340.00	0.309
342.00	0.325	342.00	0.319	342.00	0.301
344.00	0.325	344.00	0.317	344.00	0.308
346.00	0.323	346.00	0.313	346.00	0.298
348.00	0.317	348.00	0.308	348.00	0.300
350.00	0.314	350.00	0.301	350.00	0.291
352.00	0.312	352.00	0.303	352.00	0.292
354.00	0.306	354.00	0.300	354.00	0.292
356.00	0.308	356.00	0.300	356.00	0.288
358.00	0.308	358.00	0.299	358.00	0.287
360.00	0.300	360.00	0.294	360.00	0.281
362.00	0.301	362.00	0.292	362.00	0.287
364.00	0.289	364.00	0.287	364.00	0.272
366.00	0.286	366.00	0.283	366.00	0.274
368.00	0.283	368.00	0.276	368.00	0.267
370.00	0.277	370.00	0.275	370.00	0.266
372.00	0.272	372.00	0.266	372.00	0.253
374.00	0.272	374.00	0.264	374.00	0.256
376.00	0.264	376.00	0.260	376.00	0.251
378.00	0.270	378.00	0.263	378.00	0.251
380.00	0.261	380.00	0.257	380.00	0.246
382.00	0.258	382.00	0.254	382.00	0.244
384.00	0.257	384.00	0.254	384.00	0.239
386.00	0.259	386.00	0.251	386.00	0.243
388.00	0.255	388.00	0.247	388.00	0.240
390.00	0.250	390.00	0.246	390.00	0.236
392.00	0.257	392.00	0.248	392.00	0.238
394.00	0.248	394.00	0.250	394.00	0.236
396.00	0.245	396.00	0.239	396.00	0.232
398.00	0.242	398.00	0.240	398.00	0.231
400.00	0.242	400.00	0.235	400.00	0.226
402.00	0.243	402.00	0.237	402.00	0.228
404.00	0.236	404.00	0.233	404.00	0.225
406.00	0.238	406.00	0.235	406.00	0.226
408.00	0.231	408.00	0.230	408.00	0.221
410.00	0.231	410.00	0.227	410.00	0.218
412.00	0.228	412.00	0.231	412.00	0.219
414.00	0.230	414.00	0.226	414.00	0.222
416.00	0.231	416.00	0.231	416.00	0.222
418.00	0.227	418.00	0.221	418.00	0.217
420.00	0.227	420.00	0.222	420.00	0.220
422.00	0.224	422.00	0.221	422.00	0.210
424.00	0.216	424.00	0.218	424.00	0.209
426.00	0.217	426.00	0.216	426.00	0.210
428.00	0.222	428.00	0.219	428.00	0.210
430.00	0.214	430.00	0.215	430.00	0.206
432.00	0.211	432.00	0.210	432.00	0.201
434.00	0.213	434.00	0.213	434.00	0.205
436.00	0.212	436.00	0.211	436.00	0.202
438.00	0.211	438.00	0.213	438.00	0.205
440.00	0.211	440.00	0.211	440.00	0.205
442.00	0.210	442.00	0.206	442.00	0.200
444.00	0.205	444.00	0.207	444.00	0.198
446.00	0.209	446.00	0.206	446.00	0.202
448.00	0.205	448.00	0.202	448.00	0.195
450.00	0.198	450.00	0.198	450.00	0.190
452.00	0.199	452.00	0.197	452.00	0.190
454.00	0.202	454.00	0.199	454.00	0.198
456.00	0.197	456.00	0.199	456.00	0.189
458.00	0.197	458.00	0.198	458.00	0.191
460.00	0.196	460.00	0.197	460.00	0.191
462.00	0.192	462.00	0.193	462.00	0.186
464.00	0.188	464.00	0.190	464.00	0.184
466.00	0.189	466.00	0.189	466.00	0.184
468.00	0.183	468.00	0.183	468.00	0.180
470.00	0.187	470.00	0.183	470.00	0.174
472.00	0.178	472.00	0.178	472.00	0.174
474.00	0.178	474.00	0.181	474.00	0.169
476.00	0.179	476.00	0.177	476.00	0.174
478.00	0.180	478.00	0.180	478.00	0.175
480.00	0.184	480.00	0.180	480.00	0.180
482.00	0.184	482.00	0.186	482.00	0.177
484.00	0.188	484.00	0.190	484.00	0.178
486.00	0.179	486.00	0.180	486.00	0.174
488.00	0.187	488.00	0.189	488.00	0.185
490.00	0.180	490.00	0.188	490.00	0.174
492.00	0.181	492.00	0.183	492.00	0.176
494.00	0.177	494.00	0.180	494.00	0.172
496.00	0.179	496.00	0.179	496.00	0.172
498.00	0.179	498.00	0.178	498.00	0.174
500.00	0.169	500.00	0.174	500.00	0.163
502.00	0.172	502.00	0.172	502.00	0.166
504.00	0.166	504.00	0.169	504.00	0.161
506.00	0.172	506.00	0.174	506.00	0.166
508.00	0.165	508.00	0.167	508.00	0.159
510.00	0.171	510.00	0.170	510.00	0.165
512.00	0.165	512.00	0.169	512.00	0.163
514.00	0.167	514.00	0.170	514.00	0.163
516.00	0.165	516.00	0.167	516.00	0.160
518.00	0.166	518.00	0.165	518.00	0.162
520.00	0.161	520.00	0.163	520.00	0.156
522.00	0.162	522.00	0.165	522.00	0.156
524.00	0.165	524.00	0.163	524.00	0.161
526.00	0.166	526.00	0.169	526.00	0.164
528.00	0.165	528.00	0.165	528.00	0.157
530.00	0.162	530.00	0.165	530.00	0.153
532.00	0.162	532.00	0.164	532.00	0.153
534.00	0.158	534.00	0.163	534.00	0.161
536.00	0.154	536.00	0.159	536.00	0.151
538.00	0.160	538.00	0.157	538.00	0.154
540.00	0.154	540.00	0.158	540.00	0.153
542.00	0.156	542.00	0.161	542.00	0.153
544.00	0.150	544.00	0.156	544.00	0.152
546.00	0.152	546.00	0.151	546.00	0.147
548.00	0.150	548.00	0.149	548.00	0.147
550.00	0.149	550.00	0.152	550.00	0.144
552.00	0.145	552.00	0.146	552.00	0.143
554.00	0.146	554.00	0.149	554.00	0.141
556.00	0.144	556.00	0.144	556.00	0.140
558.00	0.140	558.00	0.143	558.00	0.139
560.00	0.141	560.00	0.145	560.00	0.139
562.00	0.144	562.00	0.145	562.00	0.140
564.00	0.140	564.00	0.143	564.00	0.138
566.00	0.137	566.00	0.142	566.00	0.137
568.00	0.141	568.00	0.139	568.00	0.137
570.00	0.141	570.00	0.142	570.00	0.136
572.00	0.142	572.00	0.144	572.00	0.136
574.00	0.141	574.00	0.142	574.00	0.137
576.00	0.146	576.00	0.146	576.00	0.141
578.00	0.137	578.00	0.141	578.00	0.138
580.00	0.137	580.00	0.144	580.00	0.135
582.00	0.138	582.00	0.140	582.00	0.132
584.00	0.134	584.00	0.136	584.00	0.131
586.00	0.135	586.00	0.135	586.00	0.129
588.00	0.131	588.00	0.136	588.00	0.131
590.00	0.138	590.00	0.141	590.00	0.134
592.00	0.135	592.00	0.138	592.00	0.132
594.00	0.137	594.00	0.141	594.00	0.137
596.00	0.135	596.00	0.137	596.00	0.133
598.00	0.138	598.00	0.140	598.00	0.138
600.00	0.139	600.00	0.138	600.00	0.133
602.00	0.136	602.00	0.140	602.00	0.134
604.00	0.135	604.00	0.137	604.00	0.134
606.00	0.139	606.00	0.140	606.00	0.137
608.00	0.133	608.00	0.136	608.00	0.133
610.00	0.133	610.00	0.138	610.00	0.132
612.00	0.133	612.00	0.134	612.00	0.130
614.00	0.135	614.00	0.134	614.00	0.130
616.00	0.131	616.00	0.131	616.00	0.130
618.00	0.125	618.00	0.130	618.00	0.126
620.00	0.126	620.00	0.130	620.00	0.129
622.00	0.125	622.00	0.124	622.00	0.122
624.00	0.129	624.00	0.129	624.00	0.124
626.00	0.131	626.00	0.132	626.00	0.125
628.00	0.126	628.00	0.127	628.00	0.123
630.00	0.134	630.00	0.130	630.00	0.130
632.00	0.128	632.00	0.130	632.00	0.126
634.00	0.126	634.00	0.122	634.00	0.123
636.00	0.125	636.00	0.124	636.00	0.123
638.00	0.124	638.00	0.127	638.00	0.121
640.00	0.123	640.00	0.125	640.00	0.123
642.00	0.123	642.00	0.124	642.00	0.120
644.00	0.119	644.00	0.123	644.00	0.118
646.00	0.124	646.00	0.124	646.00	0.121
648.00	0.123	648.00	0.125	648.00	0.122
650.00	0.122	650.00	0.127	650.00	0.122
652.00	0.121	652.00	0.126	652.00	0.121
654.00	0.123	654.00	0.122	654.00	0.120
656.00	0.126	656.00	0.126	656.00	0.126
658.00	0.123	658.00	0.126	658.00	0.121
660.00	0.125	660.00	0.129	660.00	0.126
662.00	0.124	662.00	0.123	662.00	0.118
664.00	0.123	664.00	0.125	664.00	0.119
666.00	0.120	666.00	0.122	666.00	0.121
668.00	0.125	668.00	0.122	668.00	0.120
670.00	0.118	670.00	0.122	670.00	0.116
672.00	0.121	672.00	0.124	672.00	0.117
674.00	0.119	674.00	0.120	674.00	0.118
676.00	0.122	676.00	0.123	676.00	0.119
678.00	0.118	678.00	0.120	678.00	0.118
680.00	0.117	680.00	0.121	680.00	0.115
682.00	0.121	682.00	0.123	682.00	0.117
684.00	0.117	684.00	0.115	684.00	0.117
686.00	0.112	686.00	0.114	686.00	0.107
688.00	0.117	688.00	0.115	688.00	0.113
690.00	0.115	690.00	0.117	690.00	0.115
692.00	0.108	692.00	0.109	692.00	0.105
694.00	0.115	694.00	0.117	694.00	0.112
696.00	0.111	696.00	0.111	696.00	0.108
698.00	0.113	698.00	0.115	698.00	0.110
700.00	0.112	700.00	0.114	700.00	0.113
702.00	0.110	702.00	0.111	702.00	0.105
704.00	0.108	704.00	0.108	704.00	0.106
706.00	0.105	706.00	0.105	706.00	0.104
708.00	0.106	708.00	0.109	708.00	0.105
710.00	0.107	710.00	0.111	710.00	0.106
712.00	0.107	712.00	0.110	712.00	0.106
714.00	0.103	714.00	0.105	714.00	0.100
716.00	0.107	716.00	0.103	716.00	0.101
718.00	0.106	718.00	0.105	718.00	0.102
720.00	0.104	720.00	0.107	720.00	0.102
722.00	0.107	722.00	0.106	722.00	0.103
724.00	0.103	724.00	0.105	724.00	0.100
726.00	0.104	726.00	0.106	726.00	0.105
728.00	0.107	728.00	0.103	728.00	0.100
730.00	0.103	730.00	0.101	730.00	0.100
732.00	0.101	732.00	0.103	732.00	0.099
734.00	0.101	734.00	0.102	734.00	0.100
736.00	0.103	736.00	0.103	736.00	0.102
738.00	0.102	738.00	0.102	738.00	0.097
740.00	0.098	740.00	0.102	740.00	0.099
742.00	0.101	742.00	0.103	742.00	0.098
744.00	0.098	744.00	0.098	744.00	0.098
746.00	0.101	746.00	0.102	746.00	0.097
748.00	0.101	748.00	0.099	748.00	0.095
750.00	0.100	750.00	0.098	750.00	0.096
752.00	0.103	752.00	0.099	752.00	0.098
754.00	0.099	754.00	0.100	754.00	0.097
756.00	0.098	756.00	0.098	756.00	0.094
758.00	0.102	758.00	0.100	758.00	0.099
760.00	0.094	760.00	0.095	760.00	0.092
762.00	0.097	762.00	0.094	762.00	0.090
764.00	0.099	764.00	0.095	764.00	0.091
766.00	0.097	766.00	0.094	766.00	0.091
768.00	0.097	768.00	0.098	768.00	0.097
770.00	0.099	770.00	0.098	770.00	0.095
772.00	0.097	772.00	0.096	772.00	0.093
774.00	0.099	774.00	0.098	774.00	0.093
776.00	0.100	776.00	0.098	776.00	0.093
778.00	0.100	778.00	0.097	778.00	0.094
780.00	0.097	780.00	0.096	780.00	0.097
782.00	0.095	782.00	0.098	782.00	0.095
784.00	0.098	784.00	0.093	784.00	0.090
786.00	0.098	786.00	0.096	786.00	0.096
788.00	0.098	788.00	0.093	788.00	0.092
790.00	0.101	790.00	0.097	790.00	0.097
792.00	0.096	792.00	0.096	792.00	0.095
794.00	0.097	794.00	0.094	794.00	0.092
796.00	0.094	796.00	0.093	796.00	0.089
798.00	0.101	798.00	0.096	798.00	0.092
800.00	0.096	800.00	0.095	800.00	0.093
802.00	0.101	802.00	0.096	802.00	0.092
804.00	0.095	804.00	0.095	804.00	0.090
806.00	0.093	806.00	0.094	806.00	0.088
808.00	0.097	808.00	0.092	808.00	0.091
810.00	0.094	810.00	0.093	810.00	0.088
812.00	0.095	812.00	0.092	812.00	0.089
814.00	0.095	814.00	0.091	814.00	0.091
816.00	0.092	816.00	0.090	816.00	0.087
818.00	0.090	818.00	0.090	818.00	0.089
820.00	0.083	820.00	0.085	820.00	0.082
822.00	0.080	822.00	0.081	822.00	0.078
824.00	0.083	824.00	0.081	824.00	0.078
826.00	0.080	826.00	0.080	826.00	0.080
828.00	0.087	828.00	0.083	828.00	0.080
830.00	0.087	830.00	0.078	830.00	0.081
832.00	0.089	832.00	0.085	832.00	0.081
834.00	0.090	834.00	0.089	834.00	0.087
836.00	0.091	836.00	0.088	836.00	0.088
838.00	0.090	838.00	0.090	838.00	0.088
840.00	0.092	840.00	0.088	840.00	0.087
842.00	0.093	842.00	0.090	842.00	0.089
844.00	0.095	844.00	0.094	844.00	0.089
846.00	0.094	846.00	0.091	846.00	0.089
848.00	0.095	848.00	0.093	848.00	0.090
850.00	0.095	850.00	0.093	850.00	0.089
852.00	0.094	852.00	0.092	852.00	0.091
854.00	0.095	854.00	0.092	854.00	0.088
856.00	0.092	856.00	0.088	856.00	0.088
858.00	0.090	858.00	0.087	858.00	0.085
860.00	0.095	860.00	0.091	860.00	0.089
862.00	0.092	862.00	0.090	862.00	0.090
864.00	0.093	864.00	0.090	864.00	0.089
866.00	0.089	866.00	0.087	866.00	0.085
868.00	0.090	868.00	0.087	868.00	0.084
870.00	0.086	870.00	0.088	870.00	0.086
872.00	0.085	872.00	0.084	872.00	0.084
874.00	0.087	874.00	0.085	874.00	0.084
876.00	0.088	876.00	0.085	876.00	0.081
878.00	0.076	878.00	0.075	878.00	0.073
880.00	0.070	880.00	0.071	880.00	0.066
882.00	0.072	882.00	0.072	882.00	0.069
884.00	0.079	884.00	0.077	884.00	0.073
886.00	0.080	886.00	0.079	886.00	0.075
888.00	0.078	888.00	0.076	888.00	0.073
890.00	0.078	890.00	0.080	890.00	0.073
892.00	0.074	892.00	0.073	892.00	0.070
894.00	0.074	894.00	0.073	894.00	0.070
896.00	0.074	896.00	0.074	896.00	0.072
898.00	0.080	898.00	0.079	898.00	0.076
900.00	0.078	900.00	0.079	900.00	0.073
902.00	0.072	902.00	0.071	902.00	0.067
904.00	0.074	904.00	0.072	904.00	0.072
906.00	0.076	906.00	0.075	906.00	0.071
908.00	0.077	908.00	0.076	908.00	0.073
910.00	0.079	910.00	0.077	910.00	0.071
912.00	0.076	912.00	0.073	912.00	0.072
914.00	0.067	914.00	0.068	914.00	0.065
916.00	0.067	916.00	0.068	916.00	0.066
918.00	0.076	918.00	0.074	918.00	0.068
920.00	0.075	920.00	0.075	920.00	0.069
922.00	0.077	922.00	0.072	922.00	0.072
924.00	0.078	924.00	0.077	924.00	0.076
926.00	0.079	926.00	0.076	926.00	0.076
928.00	0.079	928.00	0.077	928.00	0.071
930.00	0.076	930.00	0.076	930.00	0.072
932.00	0.075	932.00	0.072	932.00	0.072
934.00	0.073	934.00	0.069	934.00	0.070
936.00	0.072	936.00	0.073	936.00	0.069
938.00	0.070	938.00	0.072	938.00	0.067
940.00	0.072	940.00	0.069	940.00	0.065
942.00	0.070	942.00	0.067	942.00	0.067
944.00	0.073	944.00	0.070	944.00	0.072
946.00	0.071	946.00	0.070	946.00	0.066
948.00	0.066	948.00	0.068	948.00	0.067
950.00	0.070	950.00	0.069	950.00	0.068
952.00	0.070	952.00	0.069	952.00	0.068
954.00	0.073	954.00	0.070	954.00	0.069
956.00	0.070	956.00	0.073	956.00	0.069
958.00	0.075	958.00	0.072	958.00	0.068
960.00	0.075	960.00	0.073	960.00	0.071
962.00	0.078	962.00	0.075	962.00	0.071
964.00	0.073	964.00	0.070	964.00	0.070
966.00	0.072	966.00	0.069	966.00	0.068
968.00	0.073	968.00	0.072	968.00	0.069
970.00	0.071	970.00	0.071	970.00	0.071
972.00	0.071	972.00	0.069	972.00	0.070
974.00	0.070	974.00	0.068	974.00	0.066
976.00	0.067	976.00	0.062	976.00	0.062
978.00	0.063	978.00	0.067	978.00	0.063
980.00	0.068	980.00	0.068	980.00	0.067
982.00	0.068	982.00	0.066	982.00	0.064
984.00	0.077	984.00	0.070	984.00	0.070
986.00	0.070	986.00	0.067	986.00	0.067
988.00	0.069	988.00	0.069	988.00	0.067
990.00	0.061	990.00	0.064	990.00	0.057
992.00	0.065	992.00	0.064	992.00	0.061
994.00	0.065	994.00	0.063	994.00	0.061
996.00	0.074	996.00	0.072	996.00	0.070
998.00	0.074	998.00	0.072	998.00	0.072
1000.00	0.073	1000.00	0.074	1000.00	0.070
1002.00	0.072	1002.00	0.071	1002.00	0.072
1004.00	0.074	1004.00	0.070	1004.00	0.068
1006.00	0.071	1006.00	0.069	1006.00	0.067
1008.00	0.069	1008.00	0.069	1008.00	0.069
1010.00	0.067	1010.00	0.068	1010.00	0.067
1012.00	0.069	1012.00	0.067	1012.00	0.064
1014.00	0.068	1014.00	0.069	1014.00	0.068
1016.00	0.075	1016.00	0.074	1016.00	0.072
1018.00	0.074	1018.00	0.071	1018.00	0.069
1020.00	0.073	1020.00	0.073	1020.00	0.070
1022.00	0.073	1022.00	0.074	1022.00	0.071
1024.00	0.076	1024.00	0.074	1024.00	0.072
1026.00	0.075	1026.00	0.073	1026.00	0.070
1028.00	0.070	1028.00	0.070	1028.00	0.066
1030.00	0.072	1030.00	0.073	1030.00	0.069
1032.00	0.073	1032.00	0.072	1032.00	0.070
1034.00	0.071	1034.00	0.067	1034.00	0.067
1036.00	0.070	1036.00	0.069	1036.00	0.069
1038.00	0.074	1038.00	0.072	1038.00	0.071
1040.00	0.073	1040.00	0.070	1040.00	0.072
1042.00	0.074	1042.00	0.068	1042.00	0.070
1044.00	0.071	1044.00	0.070	1044.00	0.068
1046.00	0.071	1046.00	0.071	1046.00	0.070
1048.00	0.072	1048.00	0.069	1048.00	0.070
1050.00	0.068	1050.00	0.067	1050.00	0.066
1052.00	0.070	1052.00	0.070	1052.00	0.066
1054.00	0.070	1054.00	0.071	1054.00	0.069
1056.00	0.069	1056.00	0.071	1056.00	0.068
1058.00	0.072	1058.00	0.071	1058.00	0.068
1060.00	0.072	1060.00	0.071	1060.00	0.071
1062.00	0.075	1062.00	0.071	1062.00	0.071
1064.00	0.075	1064.00	0.072	1064.00	0.069
1066.00	0.071	1066.00	0.070	1066.00	0.067
1068.00	0.072	1068.00	0.071	1068.00	0.070
1070.00	0.071	1070.00	0.068	1070.00	0.068
1072.00	0.070	1072.00	0.069	1072.00	0.067
1074.00	0.069	1074.00	0.068	1074.00	0.069
1076.00	0.069	1076.00	0.068	1076.00	0.068
1078.00	0.073	1078.00	0.071	1078.00	0.069
1080.00	0.070	1080.00	0.071	1080.00	0.070
1082.00	0.066	1082.00	0.065	1082.00	0.064
1084.00	0.064	1084.00	0.064	1084.00	0.064
1086.00	0.068	1086.00	0.068	1086.00	0.063
1088.00	0.071	1088.00	0.068	1088.00	0.068
1090.00	0.068	1090.00	0.065	1090.00	0.064
1092.00	0.068	1092.00	0.069	1092.00	0.065
1094.00	0.069	1094.00	0.067	1094.00	0.064
1096.00	0.072	1096.00	0.070	1096.00	0.066
1098.00	0.075	1098.00	0.070	1098.00	0.068
1100.00	0.073	1100.00	0.073	1100.00	0.067
